MEDIUM VOLTAGE VACUUM CONTACTORS and Starters
Greenstone USA vacuum contactors are used to efficiently protect and control motors, switchgear, transformers, capacitor banks and breakers for many different applications. Our vacuum contactors are widely used in the gas, petroleum, Mining and many other industries where protection is needed. Our vacuum contactors are used to replace Siemens, Toshiba and many other manufacturers.
Vacuum Contactor & Starter Ratings for voltage of 2.5KV to 7.2KV |
||||
200A | 400A | 600A | 1200A | |
2.5KV | VC3/200/2500 | VC3/400/2500 | VC3/600/2500 | VC3/1200/2500 |
5.0KV | VC3/200/5000 | VC3/400/5000 | VC3/600/5000 | VC3/1200/5000 |
5.0KV | VC3/200/5000 | VC3/400/5000 | VC3/600/5000 | VC3/1200/5000 |
7.2KV | VC3/200/7200 | VC3/400/7200 | VC3/600/7200 | VC3/1200/7200 |
Vacuum Contactor power ratings |
|||||
Operational rated current | 200A | 400A | 600A | 800A/1200A | |
Operational rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
E1 interrupt rating | 2.5 KV | 20 MVA Equivalent to 4.62 KA |
——- | ||
MVA & KA value | 5.0 KV | 40 MVA Equivalent to 4.62 KA |
——- | ||
Contactor only | 7.2 KV | 60 MVA Equivalent to 4.81 KA |
——- | ||
E2 fuse rating | 400 MVA 45.7 KA RMS | ——- | |||
MVA & KA | 5.0 KV | 38 R max. fuse size |
|||
Withstand KA | 5.0 KV | 57.8 KA -Peak ,38 R -Fuse |
——- | ||
Short time current | 1Sec. KA | 6 | 7 | 9 | 12 |
5Sec. KA | 4 | 5 | 6 | 9 | |
15Sec .KA | 2 | 2.6 | 3 | 6 | |
Switching frequency | 300/Hr | ||||
Elec. life at rated current | .6×106 | .40×106 | .250×106 | .250×106 | |
Mechanical life | .75×106 | ||||
Dielectric strength | 20KV 1min | ||||
Impulse withstand B.I.L | 1.2×50us | ||||
60KV | |||||
Chopping current max. | .9A |
Vacuum Contactor control ratings AC & DC |
|||||
Rated control voltage | 120/240V 50/60Hz AC | 125/250VDC | |||
Allowable fluctuation | +10-15% | +10-20% | |||
Closing power VA/Duration | 650 VA/45 MS | 1300 VA/45 MS | |||
Holding power | 7 VA AC .47A DC |
14 VA AC .924A DC |
|||
Opening time Ave. | 90 MS at 60Hz |
||||
Closing time Ave. | 40 MS at 60Hz |
||||
Pick up voltage | Min. | 102 V or less | |||
Drop out voltage | Ave. | 70% or less | |||
Recommended control trans. | (AC Only) | 300 VA | ——- | 600VA | |
Vacuum contactor application conditions |
|||||
Standard auxiliary contact ratings | Current | Continuous AC/DC 10A/5A | |||
Voltage | 600V Max.-48V Min. NEMA A600 (AC) P600 (DC) | ||||
AC | Make/Break 7200VA/720 VA | ||||
DC | Make/Break 125/250 V 138VA 300/600V 138VA | ||||
Additional auxiliary contact relay ratings | Current | Continuous AC/DC 10A/2.5A | |||
Voltage | 600V Max.-48V Min. NEMA A600 (AC) Q300 (DC) | ||||
AC | Make/Break 7200VA/720VA | ||||
DC | Make/Break 125/250V/69VA | ||||
Weight | ——- | 48 lbs. |
96 lbs. |
Voltage KV | 2.5 | 3.3 | 4.16 | 6.6 | |
Motor Type | Current | Motor HP | |||
.8 P.F.Ind. or syn motor | 200A | 900 | 1250 | 1500 | 2500 |
1.0 P.F.syn motor | 200A | 1000 | 1500 | 1750 | 2750 |
.8 P.F.Ind. or syn Motor | 400A | 1750 | 2250 | 3000 | 5000 |
1.0 P.F.syn motor | 400A | 2000 | 2500 | 3500 | 2520 |
.8 P.F.Ind. or syn motor | 600A | 2250 | 3250 | 4500 | 6750 |
1.0 P.F.syn motor | 600A | 2250 | 3500 | 4750 | 7000 |
.8 P.F.Ind. or syn Motor | 800A | 2750 | 4000 | 5500 | 8000 |
Transformer Load KVA |
|||||
Three phase transformer | 200A | 750 | 1000 | 1500 | 2000 |
400A | 1500 | 2000 | 3000 | 4000 | |
600A | 2500 | 3000 | 4250 | 6000 | |
800A | 2750 | 3750 | 5250 | 7500 | |
1200A | 4100 | 5000 | 7000 | 10000 |
Capacitor Load KVAR |
|||||
Three phase capacitor | 200A | 550 | 750 | 1050 | 1500 |
400A | 1125 | 1500 | 2250 | 3000 | |
600A | 1650 | 2250 | 3375 | 4500 | |
800A | 2200 | 2900 | 4500 | 5000 | |
1200A | 2750 | 3750 | 5625 | 7500 |
Vacuum Contactor current rating |
Maximum Horsepower Ratings |
Open Type |
||
(A) | .8pf Ind. Or Syn. Motor | 1.0pf Syn. Motor | Catalog No. | |
2500Volts |
||||
200 | 900 | 1000 | VC3/200/2500 | |
400 | 1750 | 2000 | VC3/400/2500 | |
600 | 2250 | 2500 | VC3/600/2500 | |
800 | 2750 | —– | VC3/800/2500 | |
1200 | —– | —– | VC3/1200/2500 | |
4160Volts |
||||
200 | 1500 | 1750 | VC3/200/5000 | |
400 | 3000 | 3500 | VC3/400/5000 | |
600 | 4500 | 4750 | VC3/600/5000 | |
800 | 5500 | —– | VC3/800/5000 | |
1200 | —– | —– | VC3/1200/5000 | |
6600Volts |
||||
200 | 2500 | 2750 | VC3/200-7200 | |
400 | 5000 | 5250 | VC3/400-7200 | |
600 | 6750 | 7000 | VC3/600-7200 | |
800 | 8000 | —– | VC3/800-7200 | |
1200 | —– | —– | VC3/1200-7200 |
Coil Table |
|||
Voltage AC | Suffix |
Voltage DC | Suffix |
120 | -76 | 125 | -125 |
240 | -26 | 250 | -250 |
Control Diagram
Circuit Assembly
Dimensions
Medium Voltage Vacuum Contactor & Starter Ratings 1.5KV & 3.6KV
80/60V | 160A | 320A | 600A | 1000A | |
3 Pole |
1.5KV | VC3/160/1500 | VC320/1500 | VC3/600/1500 | VC3/1000/1500 |
3.6KV | VC3/160/3600 | VC320/3600 | VC3/600/3600 | VC3/1000/3600 |
Power Ratings |
|||||
Rated Insulating And Operational Voltage | 1500/3600 | ||||
Rated Operational Current | 160 | 320 | 600 | 1000 | |
Rated Frequency | 50/400Hz | ||||
Making Current | 1600 | 3200 | 6000 | 6000 | |
Breaking Current | 1600 | 3200 | 6000 | 6000 | |
Dielectric Strength/BIL | 6KV-1 min. /45KV. 1.2×50 Micro/Sec. | ||||
Interrupting Current | 4400 | 5000 | 6000 | 6000 | |
Withstand Current | 30KA-3Hz | ||||
Short Time Current | 1Sec. | 5000 | 7000 | 9000 | 11000 |
2Sec. | 3000 | 5000 | 7000 | 9000 | |
Mechanical Life | 2×106 | ||||
Electrical Life At Rated Current – AC3 Duty | 1×106 | ||||
Switching Frequency | 00/hr | ||||
Chop Current | Min. | .55A | |||
Max. | .9A |
Control Ratings |
|||||
Description | 200A/400A | 600A | 1000A | ||
Rated Control Voltage | 120/240V 50/400Hz | ||||
Allowable Fluctuation | +10% of rated -25%voltage | ||||
Closing Power VA/Duration | 950VA/17MS | 1900VA/17MS | 2850VA/17MS | ||
Holding Power | 9VA | 18VA | 27VA | ||
Opening Time Ave. | 90MS at 60Hz | ||||
Closing Time Ave. | 17MS at 60Hz | ||||
Picking Up Voltage | 75%Ue or less | ||||
Drop Out Voltage | 65%Ue or less | ||||
Recommended Control Transformer | When Required 250VA | When Required 500VA | When Required 750VA | ||
Application Conditions |
|||||
Installation | All planes up to 6600 ft.(2000m) | ||||
Ambient | Storage | -65℉(-54℃)+160℉(71℃) | |||
Operating | -40℉(-40℃)+135℉(67℃) | ||||
Vibration/Shock | 40Hz-2G/30G | ||||
Weight 160/320A | 12lbs.(5.45kg) | 24lbs.(11kg) | 36lbs,(16.36kg) | ||
Dimensions (mm) | 225×189×200 | 450×189×200 | 676×189×200 |
Motor HP |
||||
Volts | 160A | 320A | 600A | 1000A |
230 | 60 | 125 | 200 | —– |
460 | 125 | 250 | 500 | —– |
1000 | 300 | 600 | 1200 | —– |
1500 | 420 | 850 | 1600 | —– |
2300 | 600 | 1250 | 2400 | —– |
3300 | 960 | 1920 | 3700 | —– |
Transformer Load (KVA) |
||||
Volts | 160A | 320A | 600A | 1000A |
230 | 66 | 133 | 250 | 415 |
460 | 127 | 255 | 500 | 746 |
1000 | 277 | 554 | 1000 | 1730 |
1500 | 415 | 850 | 1500 | 2600 |
2300 | 665 | 1330 | 2500 | 4150 |
3300 | 910 | 1820 | 3400 | 5700 |
Capacitor Load(KVAR) |
||||
Volts | 160A | 320A | 600A | 1000A |
230 | 50 | 100 | 180 | 310 |
460 | 95 | 190 | 360 | 595 |
1000 | 205 | 415 | 750 | 1300 |
1500 | 310 | 620 | 1125 | 1450 |
2300 | 500 | 1000 | 1875 | 3110 |
3300 | 700 | 1365 | 2550 | 4275 |
Coil Table |
|||
Voltage AC | Suffix | Voltage DC | Suffix |
120 | -76 | 125 | -125 |
240 | -26 | 250 | -250 |